Singapore Passport Dominates Global Rankings as the World’s Most Powerful, Surpassing Japan’s 5-Year Reign. Accessing 192 Countries Visa-Free!
In a remarkable transformation in the realm of international travel, the Singapore passport has achieved an unprecedented milestone, securing its position as the most dominant passport in the world. With exceptional visa-free entry to an impressive 192 global destinations, Singaporean passport holders now relish unparalleled convenience and liberty in their global voyages.
As per Latest Passport Ranking (Henley & Partners) Indian Passport has ranked at 80th place with visa-free access to 57 countries.
According to the latest update from the esteemed Henley Passport Index, Japan, which had proudly held the top position for an impressive five-year period, has now slipped to third place in the passport power rankings. This shift in rankings is attributed to the decreased number of destinations that the Japanese passport allows visa-free access to.
Published by Henley & Partners, a prominent London-based immigration consultancy, the Henley Passport Index is a renowned reference for global mobility and passport ranking information.
Singapore – World’s Most Powerful Passport
Singapore has now claimed the title of having the world’s most powerful passport, surpassing Japan. The Singaporean passport grants visa-free entry to an impressive 192 global destinations, making it the top choice for global travellers seeking hassle-free access.
Visa-Free Destinations for Singapore Passport Holders
S. No. | Country | Visa Type |
1 | Albania | Visa Free |
2 | American Samoa | eTA |
3 | Andorra | Visa Free |
4 | Angola | Visa Free |
5 | Anguilla | Visa Free |
6 | Antigua and Barbuda | Visa Free |
7 | Argentina | Visa Free |
8 | Armenia | Visa Free |
9 | Aruba | Visa Free |
10 | Australia | eTA |
11 | Austria | Visa Free |
12 | Azerbaijan | Visa On Arrival |
13 | Bahamas | Visa Free |
14 | Bahrain | Visa On Arrival |
15 | Bangladesh | Visa On Arrival |
16 | Barbados | Visa Free |
17 | Belarus | Visa Free |
18 | Belgium | Visa Free |
19 | Belize | Visa Free |
20 | Benin | Visa On Arrival |
21 | Bermuda | Visa Free |
22 | Bolivia | Visa On Arrival |
23 | Bonaire; St. Eustatius and Saba | Visa Free |
24 | Bosnia and Herzegovina | Visa Free |
25 | Botswana | Visa Free |
26 | Brazil | Visa Free |
27 | British Virgin Islands | Visa Free |
28 | Brunei | Visa Free |
29 | Bulgaria | Visa Free |
30 | Burkina Faso | Visa Free |
31 | Burundi | Visa On Arrival |
32 | Cambodia | Visa Free |
33 | Canada | eTA |
34 | Cape Verde Islands | Visa Free |
35 | Cayman Islands | Visa Free |
36 | Chile | Visa Free |
37 | Colombia | Visa Free |
38 | Comoro Islands | Visa On Arrival |
39 | Cook Islands | Visa Free |
40 | Costa Rica | Visa Free |
41 | Cote d’Ivoire | Visa Free |
42 | Croatia | Visa Free |
43 | Cuba | Visa Free |
44 | Curacao | Visa Free |
45 | Cyprus | Visa Free |
46 | Czech Republic | Visa Free |
47 | Denmark | Visa Free |
48 | Djibouti | Visa Free |
49 | Dominica | Visa Free |
50 | Dominican Republic | Visa Free |
51 | Ecuador | Visa Free |
52 | Egypt | Visa On Arrival |
53 | El Salvador | Visa Free |
54 | Estonia | Visa Free |
55 | eSwatini | Visa Free |
56 | Faroe Islands | Visa Free |
57 | Fiji | Visa Free |
58 | Finland | Visa Free |
59 | France | Visa Free |
60 | French Guiana | Visa Free |
61 | French Polynesia | Visa Free |
62 | French West Indies | Visa Free |
63 | Georgia | Visa Free |
64 | Germany | Visa Free |
65 | Ghana | Visa Free |
66 | Gibraltar | Visa Free |
67 | Greece | Visa Free |
68 | Greenland | Visa Free |
69 | Grenada | Visa Free |
70 | Guam | Visa Free |
71 | Guatemala | Visa Free |
72 | Guinea | Visa Free |
73 | Guinea-Bissau | Visa On Arrival |
74 | Haiti | Visa Free |
75 | Honduras | Visa Free |
76 | Hong Kong (SAR China) | Visa Free |
77 | Hungary | Visa Free |
78 | Iceland | Visa Free |
79 | Indonesia | Visa Free |
80 | Iran | Visa On Arrival |
81 | Ireland | Visa Free |
82 | Israel | Visa Free |
83 | Italy | Visa Free |
84 | Jamaica | Visa Free |
85 | Japan | Visa Free |
86 | Jordan | Visa On Arrival |
87 | Kazakhstan | Visa Free |
88 | Kenya | Visa Free |
89 | Kiribati | Visa Free |
90 | Kosovo | Visa Free |
91 | Kuwait | Visa On Arrival |
92 | Kyrgyzstan | Visa Free |
93 | Laos | Visa Free |
94 | Latvia | Visa Free |
95 | Lebanon | Visa On Arrival |
96 | Lesotho | Visa Free |
97 | Liechtenstein | Visa Free |
98 | Lithuania | Visa Free |
99 | Luxembourg | Visa Free |
100 | Macao (SAR China) | Visa Free |
101 | Madagascar | Visa On Arrival |
102 | Malawi | Visa On Arrival |
103 | Malaysia | Visa Free |
104 | Maldives | Visa On Arrival |
105 | Malta | Visa Free |
106 | Marshall Islands | Visa On Arrival |
107 | Mauritania | Visa On Arrival |
108 | Mauritius | Visa Free |
109 | Mayotte | Visa Free |
110 | Mexico | Visa Free |
111 | Micronesia | Visa Free |
112 | Moldova | Visa Free |
113 | Monaco | Visa Free |
114 | Mongolia | Visa Free |
115 | Montenegro | Visa Free |
116 | Montserrat | Visa Free |
117 | Morocco | Visa Free |
118 | Mozambique | Visa Free |
119 | Myanmar | Visa Free |
120 | Namibia | Visa Free |
121 | Nepal | Visa On Arrival |
122 | Netherlands | Visa Free |
123 | New Caledonia | Visa Free |
124 | New Zealand | eTA |
125 | Nicaragua | Visa Free |
126 | Niue | Visa Free |
127 | North Macedonia | Visa Free |
128 | Northern Mariana Islands | Visa Free |
129 | Norway | Visa Free |
130 | Oman | Visa Free |
131 | Pakistan | eTA |
132 | Palau Islands | Visa On Arrival |
133 | Palestinian Territory | Visa Free |
134 | Panama | Visa Free |
135 | Paraguay | Visa Free |
136 | Peru | Visa Free |
137 | Philippines | Visa Free |
138 | Poland | Visa Free |
139 | Portugal | Visa Free |
140 | Puerto Rico | eTA |
141 | Qatar | Visa Free |
142 | Reunion | Visa Free |
143 | Romania | Visa Free |
144 | Rwanda | Visa Free |
145 | Samoa | Visa On Arrival |
146 | San Marino | Visa Free |
147 | Saudi Arabia | Visa On Arrival |
148 | Senegal | Visa Free |
149 | Serbia | Visa Free |
150 | Seychelles | Visa On Arrival |
151 | Sierra Leone | Visa On Arrival |
152 | Slovakia | Visa Free |
153 | Slovenia | Visa Free |
154 | Solomon Islands | Visa On Arrival |
155 | Somalia | Visa On Arrival |
156 | South Africa | Visa Free |
157 | South Korea | Visa Free |
158 | Spain | Visa Free |
159 | Sri Lanka | Visa Free |
160 | St. Helena | Visa On Arrival |
161 | St. Kitts and Nevis | Visa Free |
162 | St. Lucia | Visa Free |
163 | St. Maarten | Visa Free |
164 | St. Vincent and the Grenadines | Visa Free |
165 | Suriname | Visa Free |
166 | Sweden | Visa Free |
167 | Switzerland | Visa Free |
168 | Taiwan (Chinese Taipei) | Visa Free |
169 | Tajikistan | Visa On Arrival |
170 | Tanzania | Visa Free |
171 | Thailand | Visa Free |
172 | The Gambia | Visa Free |
173 | Timor-Leste | Visa On Arrival |
174 | Togo | Visa On Arrival |
175 | Tonga | Visa On Arrival |
176 | Trinidad and Tobago | Visa Free |
177 | Tunisia | Visa Free |
178 | TĂĽrkiye | Visa Free |
179 | Turks and Caicos Islands | Visa Free |
180 | Tuvalu | Visa On Arrival |
181 | Uganda | Visa Free |
182 | United Arab Emirates | Visa On Arrival |
183 | United Kingdom | Visa Free |
184 | United States | eTA |
185 | Uruguay | Visa Free |
186 | US Virgin Islands | eTA |
187 | Uzbekistan | Visa Free |
188 | Vanuatu | Visa Free |
189 | Vatican City | Visa Free |
190 | Vietnam | Visa Free |
191 | Zambia | Visa Free |
192 | Zimbabwe | Visa Free |
Changes in Passport Rankings for the US and UK
The United States, once at the pinnacle of the ranking nearly a decade ago, has now slipped two places and stands in the eighth position. Meanwhile, the United Kingdom, after experiencing a slump due to Brexit, has risen two places to claim the fourth position, a position it last held in 2017.
Singapore’s Attraction as a Wealth Magnet
Singapore has become an attractive destination for individuals seeking wealth and stability. A recent influx of people has been driven by a crackdown on private enterprise in China and geopolitical tensions, drawing more attention to the city-state’s status and influence in the global arena.
However, gaining citizenship in Singapore is not a simple process, as authorities have ruled out granting citizenship based solely on an individual’s net worth.