The United Kingdom has unveiled substantial revisions to its visa and immigration fees schedule, scheduled to become effective as of October 4, 2023. These modifications encompass various visa categories and encompass adjustments in fees for visas, applications, premium services, and related services.
These alterations are intended to align with the changing landscape of immigration and visa services and to guarantee that the costs associated with these services remain up-to-date and financially viable.
1. Visas and Applications Made Outside the UK
The fees for various visa categories for applications made outside the UK are undergoing modifications. The following table summarizes the current fees, the new fees effective from October 4, 2023, and the corresponding fee changes:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years [Footnote 1] | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Visiting academic – more than 6 months but no more than 12 months | £200 | £200 | £0 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 | £200 | £0 |
Transit visa (direct airside transit) | ÂŁ35 | ÂŁ35 | ÂŁ0 |
Transit visit visa (landside transit) | ÂŁ64 | ÂŁ64 | ÂŁ0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | ÂŁ64 | ÂŁ64 | ÂŁ0 |
Electronic Visa Waiver | ÂŁ30 | ÂŁ30 | ÂŁ0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | ÂŁ154 | ÂŁ154 | ÂŁ0 |
Certificate of Entitlement Nationality Right of Abode (outside the UK) | ÂŁ388 | ÂŁ388 | ÂŁ0 |
Transfer of Conditions (Vignette Transfer) application made overseas | ÂŁ154 | ÂŁ154 | ÂŁ0 |
Other visa | ÂŁ531 | ÂŁ637 | ÂŁ106 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 | £180 | £0 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 | £250 | £0 |
Route to Settlement | ÂŁ1,538 | ÂŁ1,846 | ÂŁ308 |
Route to Settlement – other dependant relative | £3,250 | £3,250 | £0 |
Route to Settlement – refugee dependant relative | £388 | £404 | £16 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | ÂŁ2,404 | ÂŁ2,885 | ÂŁ481 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | ÂŁ2,404 | ÂŁ2,885 | ÂŁ481 |
Call out/ out of hours fee (per hour/part hour) – service of consular officers | £142 | £142 | £0 |
Receiving, preparing and forwarding documents – consular functions | £141 | £141 | £0 |
Administrative review | ÂŁ80 | ÂŁ80 | ÂŁ0 |
2. Work – Applications Made Outside the UK
The fee adjustments for various work-related visa categories for applications made outside the UK are as follows:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,036 | £1,191 | £155 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | ÂŁ1000 | ÂŁ1,000 | ÂŁ0 |
Start-up – main applicant and dependants | £378 | £435 | £57 |
Approval letter from a competent body in respect of an initial application for Global Talent | ÂŁ456 | ÂŁ524 | ÂŁ68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | £155 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | £94 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | £185 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £625 | £719 | £94 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £625 | £719 | £94 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 | £185 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
3. Study – Applications Made Outside the UK
For students planning to study in the UK, the following changes in fees apply:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | ÂŁ363 | ÂŁ490 | ÂŁ127 |
Short term student studying English language for more than 6 months but not more than 11 months | ÂŁ200 | ÂŁ200 | ÂŁ0 |
4. Optional Premium Services Outside the UK
For those seeking expedited services and premium options, the following adjustments have been made:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Priority Visa service – Settlement | £573 | £500 | -£73 |
Priority Visa service – Non-Settlement | £250 | £500 | £250 |
Super Priority Visa service | ÂŁ956 | ÂŁ1000 | ÂŁ44 |
User Pays Visa Application service | ÂŁ55 | ÂŁ76.50 | ÂŁ21.50 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | ÂŁ77.40 | ÂŁ77.40 | ÂŁ0 |
International Contact Centre – Email Service (per query) | £2.74 | £2.74 | £0 |
International Contact Centre – Telephone Helpline (per minute) | £0.69 | £0.69 | £0 |
5. Optional Premium Services in the UK
For premium services within the UK, the following fee adjustments are in place:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Super Priority service | ÂŁ800 | ÂŁ1000 | ÂŁ200 |
Expedited processing – Priority service | £500 | £500 | £0 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | ÂŁ650 | ÂŁ650 | ÂŁ0 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | ÂŁ57.33 | ÂŁ57.33 | ÂŁ0 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | ÂŁ77.40 | ÂŁ77.40 | ÂŁ0 |
Premium status checks and advice – Administrative Officer (per minute)[footnote 3] | £0.80 | £0.80 | £0 |
Premium status checks, advice or training – Executive Officer (inside office hours) (per minute) [footnote 3] | £0.88 | £0.88 | £0 |
Premium status checks, advice or training – Executive Officer (outside office hours) (per minute) [footnote 3] | £1.10 | £1.10 | £0 |
Premium status checks, advice or training – Higher Executive Officer (inside office hours) (per minute) [footnote 3] | £0.97 | £0.97 | £0 |
Premium status checks, advice or training – Higher Executive Officer (outside office hours) (per minute) [footnote 3] | £1.23 | £1.23 | £0 |
6. Premium Services at the Border
For services at the UK border, the fees remain unchanged:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Registered Traveller (Adult) – Yearly Subscription (per year) | £50 | £50 | £0 |
Registered Traveller (Child) – Yearly Subscription (per year) | £24 | £24 | £0 |
Registered Traveller – Registration of New Documents | £20 | £20 | £0 |
Fast Track – Heathrow | £5.20 | £5.20 | £0 |
Fast Track – Other ports of entry | £3.00 | £3.00 | £0 |
7. Work – Applications Made in the UK
For individuals already in the UK or applying within the country, the following changes apply to work-related visas:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | ÂŁ1000 | ÂŁ1,000 | ÂŁ0 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | ÂŁ456 | ÂŁ524 | ÂŁ68 |
Global Talent – the main applicant – where Approval Letter is not required | £167 | £192 | £25 |
Global Talent – the main applicant – where an Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 | £827 | £108 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
8. Study – Applications Made in the UK
For students already in the UK or applying within the country, the fees remain unchanged:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Student – main applicant and dependants | £490 | £490 | £0 |
Child student | ÂŁ490 | ÂŁ490 | ÂŁ0 |
9. Other Applications Made in the UK
For other applications made within the UK, the following fee adjustments are in place:
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Visitor Extension – main applicant and dependants | £1000 | £1,000 | £0 |
Leave to enter for persons in the UK who are liable to immigration detention | ÂŁ1,048 | ÂŁ1,258 | ÂŁ210 |
Leave to remain– Other | £1,048 | £1,048 | £0 |
Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 | £180 | £0 |
Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 | £250 | £0 |
Processing an application which is subsequently rejected as invalid | ÂŁ25 | ÂŁ25 | ÂŁ0 |
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 | £481 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | ÂŁ19 | ÂŁ19 | ÂŁ0 |
Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | ÂŁ19 | ÂŁ19 | ÂŁ0 |
Travel Document – Certificate of travel – adult | £280 | £280 | £0 |
Travel Document – Certificate of travel – child | £141 | £141 | £0 |
Travel Document – Convention travel document – adult | £75 | £82 | £7 |
Travel Document – Convention travel document – child | £49 | £53 | £4 |
Administrative Review | ÂŁ80 | ÂŁ80 | ÂŁ0 |
Life in the UK test | ÂŁ50 | ÂŁ50 | ÂŁ0 |
10. Nationality
For those seeking British nationality, the fees remain unchanged. Except;
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
---|---|---|---|
Naturalisation (British citizenship) | ÂŁ1,250 | ÂŁ1,500 | ÂŁ250 |
Nationality registration as a British citizen – adult | £1,126 | £1,351 | £225 |
Nationality registration as a British citizen – child | £1,012 | £1,214 | £202 |
11. Sponsorship
- Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker:
- Current Fee: ÂŁ199
- New Fee: ÂŁ239
- Fee Change: ÂŁ40
- Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route:
- Current Fee: ÂŁ21
- New Fee: ÂŁ25
- Fee Change: ÂŁ4
- Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months:
- Current Fee: ÂŁ199
- New Fee: ÂŁ239
- Fee Change: ÂŁ40
- Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less:
- Current Fee: ÂŁ21
- New Fee: ÂŁ25
- Fee Change: ÂŁ4
- Confirmation of Acceptance for Study (CAS) for student, child student:
- Current Fee: ÂŁ21
- New Fee: ÂŁ25
- Fee Change: ÂŁ4
Footnotes
- [Footnote 1] The fee for a visit visa – long up to 2 years for Chinese nationals will remain at £390.
- [Footnote 2] Health and Care Visa – Certificate of Sponsorship is subject to a charge of £199 for each period of 12 months or less.
- [Footnote 3] Not exceeding ÂŁ400 in any 24-hour period, the fee may be charged for a minimum of 15 minutes.